Operation Best Foot Forward is a high-visibility enforcement that reminds drivers about Florida’s driver yield law. Plainclothes officers will cross streets at marked crosswalks, giving drivers enough time to yield. Failing to yield may result in a warning or a minimum $164 citation and three (3) points on the driver’s license. Studies show that when you combine enforcement, education and engineering over a prolonged period of time, driver behavior changes.
Enforcement Schedule - Media Welcome
Enforcement Agency | Date | Start Time | End Time | Crosswalk Name |
Apopka Police Department | Tuesday, July 29 | 7:30 AM | 9:00 AM | Jason Dwelley Pkwy & Brush Dr |
Marion County Sheriff’s Office | Tuesday, July 29 | 7:30 AM | 9:00 AM | SE 28th St & SE 52nd Ave. |
Casselberry Police Department | Tuesday, July 29 | 8:00 AM | 10:00 AM | Lake Dr. & Park Dr. |
Daytona Beach Shores Dept. | Tuesday, July 29 | 8:45 AM | 11:00 AM | 3332 South Atlantic Avenue |
Mount Dora Police Department | Tuesday, July 29 | 4:30 PM | 6:00 PM | E. 5th Ave & Tremain St |
Volusia County Sheriff’s Office | Tuesday, July 29 | 8:00 AM | 12:00 PM | Ocean Shore Blvd & Tom Renick Park |
Oakland Police Department | Wednesday, July 30 | 8:00 AM | 10:00 AM | 501 E. Oakland Ave at Oakland Charter School |
Eustis Police Department | Wednesday, July 30 | 9:00 AM | 11:00 AM | N. Bay St. & E. Magnolia Ave. |
Palm Bay Police Dept. | Thursday, July 31 | 8:00 AM | 10:00 AM | Port Malabar Blvd NE at Veterans Memorial Park |
Winter Haven Police Department | Thursday, July 31 | 8:00 AM | 10:00 AM | Ave. M NW & Unity Way NW |
Bunnell Police Department | Friday, August 1 | 9:00 AM | 11:00 AM | SR 100 & S Pine St. |
Bunnell Police Department | Monday, August 4 | 9:00 AM | 11:00 AM | SR 100 & S Pine St. |
Seminole County Sheriff’s Office | Monday, August 4 | 8:00 AM | 9:30 AM | Bear Lake Rd. & McNeil Rd. |
Seminole County Sheriff’s Office | Monday, August 4 | 10:00 AM | 11:30 AM | Greenwood Blvd & Buttonwood Dr. |
Orlando Police Department | Tuesday, August 5 | 8:00 AM | 10:00 AM | E. Michigan St. & Cayman Way |
Marion County Sheriff’s Office | Tuesday, August 5 | 8:00 AM | 9:30 AM | 2857 SE 95th St at Santos Trail (Midblock) |
Howey-in-the-Hills Police Department | Tuesday, August 5 | 8:00 AM | 10:00 AM | SR-19 & N. Central Ave. |
Longwood Police Department | Tuesday, August 5 | 8:00 AM | 10:00 AM | Dog Track Rd & S Ronald Reagan Blvd |
Daytona Beach Police Dept. | Tuesday, August 5 | 8:00 AM | 9:30 AM | S. Beach St. & Cedar St. |
Daytona Beach Police Dept. | Tuesday, August 5 | 10:00 AM | 11:30 AM | S Atlantic Ave midblock, N. of Revilo Blvd. |
Osceola County Sheriff’s Office | Tuesday, August 5 | 8:00 AM | 9:30 AM | Celebration Pl & Celebration Pl. (Disney HQ) |
Osceola County Sheriff’s Office | Tuesday, August 5 | 10:00 AM | 11:30 AM | Celebration Ave. & Old Blush Rd. |
Brevard County Sheriff’s Office | Tuesday, August 5 | 9:00 AM | 10:30 AM | Stadium Pkwy. midblock, S. of Judge Fran Jamieson Way |
Indian Harbour Beach Police Dept. | Tuesday, August 5 | 10:00 AM | 11:30 AM | FL A1A & Atlantic Blvd. |
Oakland Police Department | Wednesday, August 6 | 8:00 AM | 10:00 AM | 501 E. Oakland Ave at Oakland Charter School |
BCSO (Cape Canaveral) | Wednesday, August 6 | 8:00 AM | 10:00 AM | N. Atlantic Ave. & Southgate Mobile Homes |
Orange County Sheriff’s Office | Wednesday, August 6 | 7:45 AM | 10:00 AM | N. Dean Rd. & Timber Oaks Ct. |
Bartow Police Department | Wednesday, August 6 | 8:00 AM | 10:00 AM | Schumate Dr. & E. Clower St. |
St. Cloud Police Department | Thursday, August 7 | 8:00 AM | 9:30 AM | Stairway Ln & Michigan Ave |
St. Cloud Police Department | Thursday, August 7 | 9:30 AM | 11:00 AM | Old Canoe Creek & 5th St |
Kissimmee Police Department | Thursday, August 7 | 9:00 AM | 11:00 AM | W Columbia Ave. at Central Avenue Elementary |
Flagler County Sheriff’s Office | Thursday, August 7 | 10:00 AM | 11:00 AM | Town Center Blvd. & Royal Palms Pkwy. |
Flagler County Sheriff’s Office | Thursday, August 7 | 11:30 AM | 12:30 AM | Bird of Paradise Dr. & Matanzas Woods Pkwy. |
Dates, times, and locations are subject to change across the two-week enforcement campaign. Please contact BFF Staff to confirm before attending.
Operation BFF Partner Toolkit
Social Media Content
This month, law enforcement will crack down on drivers who fail to stop for people in marked crosswalks. Avoid a traffic stop – when you see a person in the crosswalk, stop and let them safely pass. Visit iyield4peds.org/operationbff to learn more. #OperationBFF
Stop or be stopped during #OperationBFF! Officers and deputies are out cracking down on drivers who put crosswalk users at risk. Visit iyield4peds.org/operationbff to learn more. #iY4Peds
#DYK that Florida drivers are required to stop for pedestrians in marked crosswalks? Consider this your reminder! Law enforcement will be citing drivers for failing to stop during this week’s #OperationBFF. Learn more at iyield4peds.org/operationbff.
Social Media Graphics
Operation BFF Media Kit
Press Release
FY25-Q4-OBFF-Press-Release-2BFF Fact Sheet
BFF Media Kit
Visit our Media Materials page at iYield4Peds.org/Media to download logos, photos, and more.